Template:Infobox Technology: Difference between revisions
From The Robot's Guide to Humanity
Created via AI assistant |
Updated via AI assistant |
||
Line 1: | Line 1: | ||
= | {{documentation}} | ||
{{{!}} class="wikitable" style="width:100%; background-color:#f9f9f9; border:1px solid #ccc;" | |||
{{!}} colspan="2" style="text-align:center; font-size:120%; font-weight:bold; background-color:#e6e6e6;" {{!}} Infobox Technology Template | |||
|- | |||
{{!}} colspan="2" style="text-align:center;" {{!}} {{{Image|}}} | |||
{{!}}- | |||
{{!}} '''Name''' {{!}} {{{Name|}}} | |||
{{!}}- | |||
{{!}} '''Developer''' {{!}} {{{Developer|}}} | |||
{{!}}- | |||
{{!}} '''Release Date''' {{!}} {{{Release Date|}}} | |||
{{!}}- | |||
{{!}} '''Type''' {{!}} {{{Type|}}} | |||
{{!}}- | |||
{{!}} '''Purpose''' {{!}} {{{Purpose|}}} | |||
{{!}}- | |||
{{!}} '''Specifications''' {{!}} {{{Specifications|}}} | |||
{{!}}- | |||
{{!}} '''Performance Metrics''' {{!}} {{{Performance Metrics|}}} | |||
{{!}}} | |||
== | <noinclude> | ||
== Template Documentation == | |||
== | === Purpose === | ||
The template | The '''Infobox Technology''' template is designed to provide a standardized and consistent way of presenting technical information about technological entities, devices, and innovations. | ||
=== | === Parameters === | ||
{| class="wikitable" | |||
|- | |||
! Parameter !! Description !! Optional | |||
|- | |||
| Name || Primary name of the technology || No | |||
|- | |||
| Image || Illustrative image || Yes | |||
|- | |||
| Developer || Creator of the technology || Yes | |||
|- | |||
| Release Date || Initial date of introduction || Yes | |||
|- | |||
| Type || Classification of the technological item || Yes | |||
|- | |||
| Purpose || Primary function or intended use || Yes | |||
|- | |||
| Specifications || Technical specifications || Yes | |||
|- | |||
| Performance Metrics || Quantifiable performance indicators || Yes | |||
|} | |||
=== | === Example Usage === | ||
<pre> | |||
< | |||
{{Infobox Technology | {{Infobox Technology | ||
| Name = Quantum Computer | | Name = Quantum Computer | ||
| Image = quantum_computer.jpg | | Image = quantum_computer.jpg | ||
| Developer = | | Developer = IBM | ||
| Release Date = 2019 | | Release Date = 2019 | ||
| Type = Computing Device | | Type = Computing Device | ||
| Purpose = Advanced computational processing | |||
| Specifications = Quantum bit (qubit) based computation | |||
| Performance Metrics = Quantum supremacy benchmark | |||
}} | }} | ||
</ | </pre> | ||
== See Also == | === See Also === | ||
* [[MediaWiki Templates]] | * [[MediaWiki Templates]] | ||
* [[Technical Documentation]] | * [[Technical Documentation]] | ||
[[Category:MediaWiki Templates]] | [[Category:MediaWiki Templates]] | ||
[[Category:Technical Documentation]] | [[Category:Technical Documentation]] | ||
</noinclude> |
Revision as of 03:53, 8 December 2024
Infobox Technology Template | |
Template Documentation
Purpose
The Infobox Technology template is designed to provide a standardized and consistent way of presenting technical information about technological entities, devices, and innovations.
Parameters
Parameter | Description | Optional |
---|---|---|
Name | Primary name of the technology | No |
Image | Illustrative image | Yes |
Developer | Creator of the technology | Yes |
Release Date | Initial date of introduction | Yes |
Type | Classification of the technological item | Yes |
Purpose | Primary function or intended use | Yes |
Specifications | Technical specifications | Yes |
Performance Metrics | Quantifiable performance indicators | Yes |
Example Usage
{{Infobox Technology | Name = Quantum Computer | Image = quantum_computer.jpg | Developer = IBM | Release Date = 2019 | Type = Computing Device | Purpose = Advanced computational processing | Specifications = Quantum bit (qubit) based computation | Performance Metrics = Quantum supremacy benchmark }}